产品概述:The voltage at the installation point of the FSVR line automatic voltage regulator meets the requirements of the national standard GB/T12325-2008 power supply v···
FSVR系列10kV高压在线馈电调压稳压变压器 | |||||||||||||
额定容量 (kvar) | 电压组合及分 接范围(kv) | 联结组标号 | 空载损耗 (W) | 负载损耗 (W) | 空载电流 % | 短路阻抗 (%) | 重量(kg) | 外形尺寸(mm) (长Lx宽Bx高H) | 安装尺寸 (D/D1) | ||||
输入(kV) | 高压分解范围% | 输出(kV) | 器身吊 | 油重 | 总重 | ||||||||
630 | 7.0-10.5 | 1-7 | 10.0 10.5 | Ya0 | 400 | 2500 | 1 | 2 | 600 | 280 | 1100 | 1200x1000x1210 | 550/550 |
800 | 500 | 2800 | 0.9 | 670 | 310 | 1210 | 1250x1000x1250 | 550/550 | |||||
1000 | 600 | 3500 | 0.9 | 770 | 330 | 1320 | 1280x1050x1290 | 550/550 | |||||
1250 | 700 | 4000 | 0.8 | 880 | 350 | 1500 | 1320x1070x1320 | 660/660 | |||||
1600 | 800 | 5000 | 0.8 | 1000 | 400 | 1650 | 1400x1100x1380 | 660/660 | |||||
2000 | 960 | 6000 | 0.6 | 1150 | 450 | 1950 | 1460x1160x1410 | 660/660 | |||||
2500 | 1200 | 7000 | 0.6 | 1380 | 550 | 2320 | 1520x1250x1470 | 660/660 | |||||
3150 | 1400 | 10000 | 0.6 | 1650 | 610 | 2640 | 1630x1250x1500 | 820/820 | |||||
4000 | 1700 | 12000 | 0.5 | 1840 | 940 | 3300 | 1870x1350x1530 | 820/820 | |||||
5000 | 1950 | 14500 | 0.5 | 2160 | 1100 | 4180 | 1900x1450x1620 | 820/820 | |||||
6300 | 2500 | 16000 | 0.4 | 2600 | 1550 | 5300 | 1980x1450x1950 | 820/820 | |||||
FSVR系列35kV高压在线馈电调压稳压变压器 | |||||||||||||
2000 | 28-35 | 1-7 | 35 | Ya0 | 1250 | 7000 | 0.5 | 3 | 1670 | 870 | 3160 | 2300x1100x1850 | 820/820 |
2500 | 1500 | 8500 | 0.5 | 1850 | 930 | 3370 | 2400x1100x1960 | 820/820 | |||||
3150 | 1700 | 10000 | 0.5 | 2040 | 960 | 3680 | 2460x1250x2000 | 820/820 | |||||
4000 | 2000 | 12000 | 0.5 | 2300 | 1000 | 4020 | 2650x1500x2050 | 1070/1070 | |||||
5000 | 2400 | 15000 | 0.5 | 2720 | 1060 | 4580 | 2700x1680x2100 | 1070/1070 | |||||
6300 | 3000 | 19000 | 0.5 | 3050 | 1100 | 5150 | 2750x1750x2150 | 1070/1070 | |||||
8000 | 3200 | 21000 | 0.4 | 3340 | 1290 | 5580 | 2820x1900x2220 | 1070/1070 | |||||
10000 | 3800 | 24000 | 0.4 | 3730 | 1520 | 6750 | 2910x2160x2310 | 1070/1070 | |||||
12500 | 4500 | 29000 | 0.35 | 4170 | 1930 | 8180 | 3220x2250x2620 | 1070/1070 | |||||
16000 | 5400 | 34000 | 0.35 | 5150 | 2200 | 9360 | 3340x2300x2680 | 1475/1475 | |||||
20000 | 6600 | 38000 | 0.35 | 5850 | 2420 | 10400 | 3550x2360x2750 | 1475/1475 | |||||
注:1、最大电流分接为-7.5分接位置 |